<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decorating with Maps</title>
	<atom:link href="http://asoftplace.net/2009/09/frame-a-map-for-your-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/</link>
	<description>Real Home, Real Family, Real Life</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Struggler</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-28183</link>
		<dc:creator>Struggler</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-28183</guid>
		<description>Thank you - great idea to use those corner pieces to save mitering.  I really think I might be able to tackle something like this!</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; great idea to use those corner pieces to save mitering.  I really think I might be able to tackle something like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-25732</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-25732</guid>
		<description>Thanks!  I have a map that needs framed, I would have never thought to do it this way!  ... off to get my supplies!!</description>
		<content:encoded><![CDATA[<p>Thanks!  I have a map that needs framed, I would have never thought to do it this way!  &#8230; off to get my supplies!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-23666</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-23666</guid>
		<description>I actually did something really similar with a National Geographic World Map.  The map itself was about $19.99 and then I had it matted and framed at Michael&#039;s Craft Store (during one of their 60% off framing sales).  I used pushpins to mark all the places I have lived or visited, and I keep adding to it as I travel.  The frame was somewhat expensive, but I have it in my office at work, and people love it. It&#039;s definitely a conversation piece and quite of few coworkers have copied the idea.</description>
		<content:encoded><![CDATA[<p>I actually did something really similar with a National Geographic World Map.  The map itself was about $19.99 and then I had it matted and framed at Michael&#39;s Craft Store (during one of their 60% off framing sales).  I used pushpins to mark all the places I have lived or visited, and I keep adding to it as I travel.  The frame was somewhat expensive, but I have it in my office at work, and people love it. It&#39;s definitely a conversation piece and quite of few coworkers have copied the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle, Queen of Everything</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-21195</link>
		<dc:creator>Michelle, Queen of Everything</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-21195</guid>
		<description>I love this idea!  Especially since large prints are usually inexpensive and it&#039;s the framing costs that end up busting my budget.&lt;br /&gt;&lt;br /&gt;I would have never thought to frame something to the wall.&lt;br /&gt;&lt;br /&gt;It looks great!</description>
		<content:encoded><![CDATA[<p>I love this idea!  Especially since large prints are usually inexpensive and it&#39;s the framing costs that end up busting my budget.</p>
<p>I would have never thought to frame something to the wall.</p>
<p>It looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virginia bed and breakfast</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-21176</link>
		<dc:creator>virginia bed and breakfast</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-21176</guid>
		<description>It looks much informative and stylish as well.I will frame it in my kids room.They will get to know about the us map and locations.Nice &lt;br /&gt;map!!</description>
		<content:encoded><![CDATA[<p>It looks much informative and stylish as well.I will frame it in my kids room.They will get to know about the us map and locations.Nice <br />map!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-21162</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-21162</guid>
		<description>Thanks for the great idea. It came at the perfect time as I&#039;m looking to frame two large amusement park maps to put in my basement. This is the perfect solution.</description>
		<content:encoded><![CDATA[<p>Thanks for the great idea. It came at the perfect time as I&#39;m looking to frame two large amusement park maps to put in my basement. This is the perfect solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saucy</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20961</link>
		<dc:creator>Saucy</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20961</guid>
		<description>I&#039;ve always loved the look and feel of framed maps and documents. They are masculine and add such great character!</description>
		<content:encoded><![CDATA[<p>I&#39;ve always loved the look and feel of framed maps and documents. They are masculine and add such great character!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth- the mama bee</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20959</link>
		<dc:creator>Beth- the mama bee</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20959</guid>
		<description>that&#039;s great.  I love it.  I have dinosaur posters in my sons room, but they need a little sprucing up!   This is perfect!</description>
		<content:encoded><![CDATA[<p>that&#39;s great.  I love it.  I have dinosaur posters in my sons room, but they need a little sprucing up!   This is perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel@oneprettything.com</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20952</link>
		<dc:creator>Rachel@oneprettything.com</dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20952</guid>
		<description>WOW! That turned out gorgeous! Thanks so much for the how-to. I&#039;ll be linking.</description>
		<content:encoded><![CDATA[<p>WOW! That turned out gorgeous! Thanks so much for the how-to. I&#39;ll be linking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20926</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20926</guid>
		<description>What a perfect addition to a young boys room!  I think maps are so much fun to have.  I wish I had one in my kitchen or den to teach my grandchildren about places to go.  &lt;br /&gt;&lt;br /&gt;Gretchen</description>
		<content:encoded><![CDATA[<p>What a perfect addition to a young boys room!  I think maps are so much fun to have.  I wish I had one in my kitchen or den to teach my grandchildren about places to go.  </p>
<p>Gretchen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah @ Thrifty Decor Chick</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20923</link>
		<dc:creator>Sarah @ Thrifty Decor Chick</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20923</guid>
		<description>Love it and love that you used the miter saw!! Aww yeah. That map is beautiful!</description>
		<content:encoded><![CDATA[<p>Love it and love that you used the miter saw!! Aww yeah. That map is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodi @ Pleasant Home</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20916</link>
		<dc:creator>jodi @ Pleasant Home</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20916</guid>
		<description>Awesome project! LOVE maps.</description>
		<content:encoded><![CDATA[<p>Awesome project! LOVE maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane (Frugal Fine Living)</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20891</link>
		<dc:creator>Jane (Frugal Fine Living)</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20891</guid>
		<description>That map looks fantastic with the moulding frame! I bet your son was happy when he saw it.&lt;br /&gt;&lt;br /&gt;Jane</description>
		<content:encoded><![CDATA[<p>That map looks fantastic with the moulding frame! I bet your son was happy when he saw it.</p>
<p>Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Whispering Creek House</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20889</link>
		<dc:creator>The Whispering Creek House</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20889</guid>
		<description>I went to a garage sale this summer and got the most amazing deal! An old book of full maps from national geographic for only a dollar! i felt like i was stealing! This project would be great for my boys room too! thanhks for sharing! love your blog!</description>
		<content:encoded><![CDATA[<p>I went to a garage sale this summer and got the most amazing deal! An old book of full maps from national geographic for only a dollar! i felt like i was stealing! This project would be great for my boys room too! thanhks for sharing! love your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20888</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20888</guid>
		<description>Love the map!  Great for a guys room.  Super pics and directions on your project!</description>
		<content:encoded><![CDATA[<p>Love the map!  Great for a guys room.  Super pics and directions on your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly @ Wisdom Begun</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20887</link>
		<dc:creator>Kelly @ Wisdom Begun</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20887</guid>
		<description>I absolutely love this!  This would make a great birthday or Christmas gift for my hubby.  Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>I absolutely love this!  This would make a great birthday or Christmas gift for my hubby.  Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20886</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20886</guid>
		<description>Kimba - you have saved me hours of on-line blog hunting!  I have a space similar to that playroom and I&#039;m starting to get ready to do something with it.  But of course, couldn&#039;t remember where I saw it!  Thanks so much for linking C Girl for me!  :)&lt;br /&gt;&lt;br /&gt;Great job on the map BTW - I&#039;m resisting the requests for NASCAR (??) Star Wars and Transformer rooms around here on a daily basis!</description>
		<content:encoded><![CDATA[<p>Kimba &#8211; you have saved me hours of on-line blog hunting!  I have a space similar to that playroom and I&#39;m starting to get ready to do something with it.  But of course, couldn&#39;t remember where I saw it!  Thanks so much for linking C Girl for me!  <img src='http://asoftplace.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great job on the map BTW &#8211; I&#39;m resisting the requests for NASCAR (??) Star Wars and Transformer rooms around here on a daily basis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Mae</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20885</link>
		<dc:creator>Sarah Mae</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20885</guid>
		<description>Kimba, I love this idea, especially for my homeschool room!  &lt;br /&gt;&lt;br /&gt;Thank you, for once again making me feel like I *can* be creative!  :)</description>
		<content:encoded><![CDATA[<p>Kimba, I love this idea, especially for my homeschool room!  </p>
<p>Thank you, for once again making me feel like I *can* be creative!  <img src='http://asoftplace.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VICKI IN AZ</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20884</link>
		<dc:creator>VICKI IN AZ</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20884</guid>
		<description>This is amazing, I love maps.  I have always wanted to do something like this, now I feel like I might be able to, Thank You!&lt;br /&gt;&lt;br /&gt;I linked to your blog over at http://vjjinaz2.blogspot.com because I wanted to share a Kreativ Blogger award with you.  This is most sweetly a Soft Place to Land here.&lt;br /&gt;;)</description>
		<content:encoded><![CDATA[<p>This is amazing, I love maps.  I have always wanted to do something like this, now I feel like I might be able to, Thank You!</p>
<p>I linked to your blog over at <a href="http://vjjinaz2.blogspot.com" rel="nofollow">http://vjjinaz2.blogspot.com</a> because I wanted to share a Kreativ Blogger award with you.  This is most sweetly a Soft Place to Land here.<br /> <img src='http://asoftplace.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Juniper</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20882</link>
		<dc:creator>Jennifer Juniper</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20882</guid>
		<description>Oh, and maybe tacks would work since the edges are under the frame you made. Maybe a pin hole will be preferable to a booger chunk.</description>
		<content:encoded><![CDATA[<p>Oh, and maybe tacks would work since the edges are under the frame you made. Maybe a pin hole will be preferable to a booger chunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Juniper</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20881</link>
		<dc:creator>Jennifer Juniper</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20881</guid>
		<description>Smart girl - I asked and now am stuck with giant Fatheads of Heinz Ward and Big Ben on my boy&#039;s walls! Your rooms look so nice compared to our sporty mish mash.</description>
		<content:encoded><![CDATA[<p>Smart girl &#8211; I asked and now am stuck with giant Fatheads of Heinz Ward and Big Ben on my boy&#39;s walls! Your rooms look so nice compared to our sporty mish mash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20880</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20880</guid>
		<description>This is an aweomse &amp; timely post! I was just looking on ebay today for a large map for a wall in my house. Love this &amp; thanks for all the links! Can&#039;t wait to try it.</description>
		<content:encoded><![CDATA[<p>This is an aweomse &amp; timely post! I was just looking on ebay today for a large map for a wall in my house. Love this &amp; thanks for all the links! Can&#39;t wait to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoCal Helene</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20879</link>
		<dc:creator>SoCal Helene</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20879</guid>
		<description>It looks awesome! What a great statement in any room! &lt;br /&gt;&lt;br /&gt;;0) Helene&lt;br /&gt;SistersGiftCompany.com</description>
		<content:encoded><![CDATA[<p>It looks awesome! What a great statement in any room! </p>
<p>;0) Helene<br />SistersGiftCompany.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lissa</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20878</link>
		<dc:creator>Lissa</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20878</guid>
		<description>I love the map!!  It looks awesome, Kimba!&lt;br /&gt;&lt;br /&gt;I hate to be a downer, but I wanted to let you know that adhesive dots do indeed ruin your drywall.  I found this out tonight.  I was trying to decide where to position something on my wall and it was cardboard, heavier than paper, so I thought, &quot;Aha!  I&#039;ll use Kimba&#039;s idea and use Zots!&quot;  Well, it was only hanging there for maybe ten minutes, and when I pulled it down, every dot took down drywall with it.  My husband just gave me a sour face and said, &quot;All adhesives and double-sided tape will do that to drywall.&quot;  Oops.  &lt;br /&gt;&lt;br /&gt;I&#039;m not sure what a better alternative is, and maybe if the map is going to be there for years, you don&#039;t care!  It didn&#039;t take out chunks, just the surface.&lt;br /&gt;&lt;br /&gt;Thanks again for a well-written post.  You explained it perfectly, and I will definitely look for awesome stuff to frame out in the future!</description>
		<content:encoded><![CDATA[<p>I love the map!!  It looks awesome, Kimba!</p>
<p>I hate to be a downer, but I wanted to let you know that adhesive dots do indeed ruin your drywall.  I found this out tonight.  I was trying to decide where to position something on my wall and it was cardboard, heavier than paper, so I thought, &quot;Aha!  I&#39;ll use Kimba&#39;s idea and use Zots!&quot;  Well, it was only hanging there for maybe ten minutes, and when I pulled it down, every dot took down drywall with it.  My husband just gave me a sour face and said, &quot;All adhesives and double-sided tape will do that to drywall.&quot;  Oops.  </p>
<p>I&#39;m not sure what a better alternative is, and maybe if the map is going to be there for years, you don&#39;t care!  It didn&#39;t take out chunks, just the surface.</p>
<p>Thanks again for a well-written post.  You explained it perfectly, and I will definitely look for awesome stuff to frame out in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Coveny Hood</title>
		<link>http://asoftplace.net/2009/09/frame-a-map-for-your-wall/comment-page-1/#comment-20877</link>
		<dc:creator>Kate Coveny Hood</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://asoftplace.net/2009/09/frame-a-map-for-your-wall/#comment-20877</guid>
		<description>what a great &quot;how to&quot;! I&#039;m bookmarking this - it&#039;s time to start thinking about doing something with my kids&#039; bedroom walls...</description>
		<content:encoded><![CDATA[<p>what a great &quot;how to&quot;! I&#39;m bookmarking this &#8211; it&#39;s time to start thinking about doing something with my kids&#39; bedroom walls&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

